1-hour TSP Monitoring Results | |||||||||||
Station CM_FM1, Western Wholesale Food Market | |||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed | Sampler | Filter | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | ID | |
05-Mar-14 | 09:10 | 10:10 | Fine | 200 | 332 | 500 | loading,the monitoring was used laser dust temporary due to problem in electricity supply for the HVS | 16.7 | <5 | LD-3B-002 | N/A |
05-Mar-14 | 10:10 | 11:10 | Fine | 197 | 332 | 500 | loading,the monitoring was used laser dust temporary due to problem in electricity supply for the HVS | 16.7 | <5 | LD-3B-002 | N/A |
05-Mar-14 | 11:10 | 12:10 | Fine | 191 | 332 | 500 | loading,the monitoring was used laser dust temporary due to problem in electricity supply for the HVS | 16.7 | <5 | LD-3B-002 | N/A |
11-Mar-14 | 13:40 | 14:40 | Fine | 137 | 332 | 500 | loading,the monitoring was used laser dust temporary due to problem in electricity supply for the HVS | 15 | <5 | LD-3B-002 | N/A |
11-Mar-14 | 14:40 | 15:40 | Fine | 141 | 332 | 500 | loading,the monitoring was used laser dust temporary due to problem in electricity supply for the HVS | 15 | <5 | LD-3B-002 | N/A |
11-Mar-14 | 15:40 | 16:40 | Fine | 145 | 332 | 500 | loading,the monitoring was used laser dust temporary due to problem in electricity supply for the HVS | 15 | <5 | LD-3B-002 | N/A |
17-Mar-14 | 10:54 | 11:54 | Fine | 217 | 332 | 500 | Loading concrete | 20.4 | <5 | Western Wholesale Food Market | 1819 |
17-Mar-14 | 13:40 | 14:40 | Fine | 258 | 332 | 500 | Loading concrete | 20.4 | <5 | Western Wholesale Food Market |
1820 |
17-Mar-14 | 14:56 | 15:56 | Fine | 212 | 332 | 500 | Loading concrete | 20.4 | <5 | Western Wholesale Food Market |
1821 |
21-Mar-14 | 08:00 | 09:00 | Fine | 290 | 332 | 500 | Loading concrete | 16.5 | <5 | Western Wholesale Food Market | 1844 |
21-Mar-14 | 10:50 | 11:50 | Fine | 185 | 332 | 500 | Loading concrete | 16.5 | <5 | Western Wholesale Food Market |
1845 |
21-Mar-14 | 12:00 | 13:00 | Fine | 171 | 332 | 500 | Loading concrete | 16.5 | <5 | Western Wholesale Food Market |
1846 |
27-Mar-14 | 13:20 | 14:20 | Fine | 299 | 332 | 500 | Loading concrete | 23.5 | <5 | Western Wholesale Food Market | 1851 |
27-Mar-14 | 14:28 | 15:28 | Fine | 56 | 332 | 500 | Loading concrete | 23.5 | <5 | Western Wholesale Food Market |
1852 |
27-Mar-14 | 15:35 | 16:35 | Fine | 67 | 332 | 500 | Loading concrete | 23.5 | <5 | Western Wholesale Food Market |
1853 |
Average | 184 | ||||||||||
Maximum | 299 | ||||||||||
Minimum | 56 |